Template:Microsoft Corporation
From Knowmore.org
| Revision as of 18:24, 9 July 2008 (edit) Engagejoe (Talk | contribs) ← Previous diff |
Revision as of 21:40, 15 July 2008 (edit) (undo) Engagejoe (Talk | contribs) Next diff → |
||
| Line 13: | Line 13: | ||
| |WorkerRights=2 | |WorkerRights=2 | ||
| |HumanRights=3 | |HumanRights=3 | ||
| - | |Political= | + | |Political=1 |
| |Environmental=3 | |Environmental=3 | ||
| |Business=1 | |Business=1 | ||
| - | |Rating=This company has Areas of Concern | + | |Rating=This company has Areas of Concern regarding Political Influence and Business Ethics. |
| |Summary= | |Summary= | ||
| Microsoft Corporation is the world's largest software company, with 2005 global annual sales of 40 billion US dollars and nearly 60,000 employees in 85 countries and regions. Headquartered in Redmond, Washington, Microsoft develops, manufactures, licenses, and supports a wide range of software products for computing devices. Its most popular products are the Microsoft Windows operating system and the Microsoft Office suite of productivity software, each of which has achieved near ubiquity in the desktop computer market. Microsoft possesses footholds in other markets, with assets such as the MSNBC cable television network, the MSN Internet portal, and the Microsoft Encarta multimedia encyclopedia. The company also markets home entertainment products, such as the Xbox and WebTV.}} | Microsoft Corporation is the world's largest software company, with 2005 global annual sales of 40 billion US dollars and nearly 60,000 employees in 85 countries and regions. Headquartered in Redmond, Washington, Microsoft develops, manufactures, licenses, and supports a wide range of software products for computing devices. Its most popular products are the Microsoft Windows operating system and the Microsoft Office suite of productivity software, each of which has achieved near ubiquity in the desktop computer market. Microsoft possesses footholds in other markets, with assets such as the MSNBC cable television network, the MSN Internet portal, and the Microsoft Encarta multimedia encyclopedia. The company also markets home entertainment products, such as the Xbox and WebTV.}} | ||
Revision as of 21:40, 15 July 2008
This company has Areas of Concern regarding Political Influence and Business Ethics.
Microsoft Corporation
Redmond Washington USA
http://www.microsoft.com
Type:
Public (NASDAQ: MSFT)
Microsoft Corporation is the world's largest software company, with 2005 global annual sales of 40 billion US dollars and nearly 60,000 employees in 85 countries and regions. Headquartered in Redmond, Washington, Microsoft develops, manufactures, licenses, and supports a wide range of software products for computing devices. Its most popular products are the Microsoft Windows operating system and the Microsoft Office suite of productivity software, each of which has achieved near ubiquity in the desktop computer market. Microsoft possesses footholds in other markets, with assets such as the MSNBC cable television network, the MSN Internet portal, and the Microsoft Encarta multimedia encyclopedia. The company also markets home entertainment products, such as the Xbox and WebTV.

